Women's Ivyhill Light Long Sleeve Tech Tee - Green
Women's Ivyhill Light Long Sleeve Tech Tee - Green
12 in stock
Features & Benefits
Features & Benefits
Size & Fit
Size & Fit
Care Instructions
Care Instructions
Delivery & Returns
Delivery & Returns
UK Standard Delivery | 3–5 Days | £4.99 or Free on Orders Over £80
UK Express Delivery | 1 Day | £5.99
Complementary products
Women’s Size Guide for Jackets, Fleeces, Base Layers, Shirts & Tees
Women’s UK Sizes
| Berghaus Size | Bust Inches | Bust CM | Hip Inches | Hip CM |
|---|---|---|---|---|
| 8 | 32 | 81 | 35 | 89 |
| 10 | 34 | 86 | 37 | 94 |
| 12 | 36 | 91 | 39 | 99 |
| 14 | 38 | 96 | 41 | 104 |
| 16 | 40 | 101 | 43 | 109 |
| 18 | 42 | 106 | 45 | 114.5 |
| 20 | 44 | 112 | 47 | 119 |
Women’s Alpha Sizes
| Berghaus Size | UK Size | Bust Inches | Bust CM | Hip Inches | Hip CM |
|---|---|---|---|---|---|
| XS | 6-8 | 30-32 | 75-81 | 33-35 | 84-89 |
| S | 8-10 | 32-34 | 81-86 | 35-37 | 89-94 |
| M | 10-12 | 34-36 | 86-91 | 37-39 | 94-99 |
| L | 12-14 | 36-38 | 91-96 | 39-41 | 99-104 |
| XL | 14-16 | 38-40 | 96-101 | 41-43 | 104-109 |
| 2XL | 16-18 | 40-42 | 101-106 | 43-45 | 109-114.5 |
| 3XL | 18-20 | 42-44 | 106-112 | 45-47 | 114.5-119 |
Further details
Specifications
-
Collection
Everyday Outdoors
Fixed for Life